July 2011 | ||
---|---|---|
Date | Artist | Music Style |
01 | » Canada Day Celebrations | Festivities all day and Fireworks 10 pm |
02 | Swing Cat Bounce | Swing/Blues |
03 | Dan Bremnes | Contemporary |
04 | Diana Braithwaite & Chris Whiteley | Bluesy |
05 | Kamloops Big Band | Big Band Classics |
06 | Nine Mile | Pop Rock with Soul |
07 | Cod Gone Wild | Maritime Madness |
08 | Aurora Jane | Australian Funk |
09 | Sister Girl | Roots/Country |
10 | Elvis (Stuart Mac) | Elvis Favourites |
11 | Earthbound | World Music |
12 | Nuna Y | South American |
13 | Jackie Treehorn | R&B Funk |
14 | Jenny Whitely | Roots/Bluegrass |
15 | Kokoma | African Drum & Dance |
16 | Traveller | Dynamic Violin |
17 | The Afterparty | Funk/Reggae/Rock |
18 | Rakish Angles | Roots/Pop |
19 | Jessie Jungalwalle | Australian Artist |
20 | Redgy Blackout | Pop |
21 | Scott Cook & The Long Weekends | Folk, Roots, Reggae & Road Stories |
22 | AJ Woodworth with Matinee | Contemporary Pop |
23 | Swayed | R&B |
24 | Steve Palmer | Contemporary Folk Classics |
25 | Outside Track | Celtic |
26 | Maria in the Shower | Cabaret Swing |
27 | Allen & Alexander | Folk/Pop |
28 | The Colorifics | Jazzy/Swing |
29 | Shane Phillip | One Man Show |
30 | Night Crawlers | R&B with a B3 |
31 | Pawnshop Diamond | Roots |
*Free parking at Riverside Park during July and August! (except during special events at Interior Savings Centre) |
http://www.kamloopsrealestatesearch.com
http://www.century21.ca/andrew.thompson
http://www.youtube.com/mykamloopsrealtor
http://twitter.com/myloopsrealtor
http://mykamloopsrealtor-kamloopsrealestate.blogspot.com/
No comments:
Post a Comment